It was a great evening for racing as the field of five took to Road Atlanta for the season finale of FRL season 3.
There was good racing between the MBR team as they were evenly matched throughout the evening. Paul Maestri had an edge over his team mate in the Lotus 2-Eleven's, but Ethan Maestri raced a little better in the team's Evo. Andrew Steppat raced out front most of the night, solidifying an already unassailable first place position in the points. He put the bow on his third FRL championship season.
Tony Tyree rode the night out comfortably in fourth place, though he did show some flashes of competitiveness in many places. Ross Merkling, last seasons 'Rookie of the Series' award winner, showed good strides forward in his racing program by keep his car largely out of trouble and ahead of the lead pack on the lead lap.
Thus ended season 3 of the FRL. Andrew Steppat with the Championship followed by MBR's Ethan Maestri and Paul Maestri, respectively. Tony Tyree takes his third consecutive 4th place finish in the points and Ross Merkling made up major ground on Rookie of the Series winner Gabriel Fast, taking the fifth spot from the rookie.
6th - 10th were Gabriel Fast, Brandon Adkins, Ricky Wilborn Jr, Jordan Gullett and Carter Fast, respectively.
We enter the off-season now and will entertain ideas for the 4th FRL season, likely to commence sometime in January of next year. We look forward to seeing all there!
Friday, November 15, 2013
FRL Results - Road Atlanta 11/14/13
Road Atlanta - Series Finale | ||||||||||||||||||||
Lotus 2-Eleven *** | ||||||||||||||||||||
Driver | Position | Fastest Lap | Pos. Points | Lap Points | Total Points | Class Points | ||||||||||||||
Andrew Steppat | 1.67 | 1m29.577 | 20 | 20 | 40 | 40 | ||||||||||||||
Paul Maestri | 1.67 | 1m30.567 | 16 | 16 | 32 | 32 | ||||||||||||||
Ethan Maestri | 2.67 | 1m31.196 | 13 | 13 | 26 | 26 | ||||||||||||||
Tony Tyree | 3 | 1m33.902 | 10 | 10 | 20 | 20 | ||||||||||||||
Ross Merkling | 5 | 1m47.052 | 8 | 8 | 16 | 16 | ||||||||||||||
AWD Outlaw S-class | ||||||||||||||||||||
Driver | Position | Fastest Lap | Pos. Points | Lap Points | Total Points | Class Points | ||||||||||||||
Andrew Steppat | 1 | 1m24.665 | 20 | 20 | 40 | 40 | ||||||||||||||
Paul Maestri | 2.33 | 1m25.715 | 16 | 13 | 29 | 29 | ||||||||||||||
Ethan Maestri | 2.67 | 1m25.488 | 13 | 16 | 29 | 29 | ||||||||||||||
Tony Tyree | 4 | 1m30.227 | 10 | 10 | 20 | 20 | ||||||||||||||
Ross Merkling | 5 | 1m40.277 | 8 | 8 | 16 | |||||||||||||||
FRL Series Leaderboard | ||||||||||||||||||||
Driver: | 2-Eleven Points: | Driver: | AWD Outlaw S-Class: | FRL Series Total: | FRL Series Total: | |||||||||||||||
Andrew Steppat | 341 | Andrew Steppat | 344 | Andrew Steppat | 685 | |||||||||||||||
Ethan Maestri | 266 | Ethan Maestri | 292 | Ethan Maestri | 558 | |||||||||||||||
Paul Maestri | 263 | Paul Maestri | 240 | Paul Maestri | 503 | |||||||||||||||
Tony Tyree | 178 | Tony Tyree | 174 | Tony Tyree | 352 | |||||||||||||||
Ross Merkling | 64 | Ross Merkling | 68 | Ross Merkling | 132 | |||||||||||||||
Gabriel Fast | 63 | Gabriel Fast | 63 | Gabriel Fast | 126 | |||||||||||||||
Brandon Adkins | 60 | Brandon Adkins | 54 | Brandon Adkins | 114 | |||||||||||||||
Ricky Wilborn Jr. | 54 | Ricky Wilborn Jr. | 51 | Ricky Wilborn Jr. | 105 | |||||||||||||||
Carter Fast | 22 | Jordan Gullett | 21 | Jordan Gullett | 36 | |||||||||||||||
Jordan Gullett | 15 | Carter Fast | 9 | Carter Fast | 31 |
Friday, November 1, 2013
FRL Results - Circuit de Catlunya Grand Prix
It was a digitally perfect day for racing in Spain at the Circuit de Catalunya Grand Prix venue last night. The 8th FRL event was shortened a bit due to low turnout for the race. However, the four participants had fun with the single heats in both classes.
Heat one in the Lotus' started of with a bit of excitement as Andrew Steppat made hard contact with Ethan Maeestri in Turn 1 of the first lap, both cars would be out of contention for this race. Paul Maestri capitalizes on the altercation and secured a solid class win. He tightens the points race in the 2/3 positions in the points race, closing to within 9 points of his MBR team member Ethan.
Action was dicey throughout the AWD race as the MBR team fought each other hard for the 2/3 position. Paul would win the race between the two. Andrew wins the class overall, and with that win, clinches his third straight FRL title. Congratulations on another dominating performace by the 'Cornhusker'.
Our 9th and final race will take place November 7th at Road Atlanta for the FRL Championship finale.
Circuit de Catalunya - Grand Prix | ||||||||||||||||||||
Lotus 2-Eleven *** | ||||||||||||||||||||
Driver | Position | Fastest Lap | Pos. Points | Lap Points | Total Points | Class Points | ||||||||||||||
Paul Maestri | 1 | 2m01.310 | 20 | 20 | 40 | 40 | ||||||||||||||
Tony Tyree | 2 | 2m06.459 | 16 | 13 | 29 | 29 | ||||||||||||||
Andrew Steppat | 3 | 2m05.374 | 13 | 16 | 29 | 29 | ||||||||||||||
Ethan Maestri | 4 | 2m21.989 | 10 | 10 | 20 | 20 | ||||||||||||||
AWD Outlaw S-class | ||||||||||||||||||||
Driver | Position | Fastest Lap | Pos. Points | Lap Points | Total Points | Class Points | ||||||||||||||
Andrew Steppat | 1 | 1m53.261 | 20 | 20 | 40 | 40 | ||||||||||||||
Paul Maestri | 2 | 1m55.287 | 16 | 13 | 29 | 29 | ||||||||||||||
Ethan Maestri | 3 | 1m54.702 | 13 | 16 | 29 | 29 | ||||||||||||||
Tony Tyree | 4 | 2m06.385 | 10 | 10 | 20 | 20 | ||||||||||||||
FRL Series Leaderboard | ||||||||||||||||||||
Driver: | 2-Eleven Points: | Driver: | AWD Outlaw S-Class: | FRL Series Total: | FRL Series Total: | |||||||||||||||
Andrew Steppat | 301 | Andrew Steppat | 304 | Andrew Steppat | 605 | |||||||||||||||
Ethan Maestri | 240 | Ethan Maestri | 263 | Ethan Maestri | 503 | |||||||||||||||
Paul Maestri | 231 | Paul Maestri | 211 | Paul Maestri | 442 | |||||||||||||||
Tony Tyree | 158 | Tony Tyree | 154 | Tony Tyree | 312 | |||||||||||||||
Gabriel Fast | 63 | Gabriel Fast | 63 | Gabriel Fast | 126 | |||||||||||||||
Brandon Adkins | 60 | Brandon Adkins | 54 | Brandon Adkins | 114 | |||||||||||||||
Ricky Wilborn Jr. | 54 | Ross Merkling | 52 | Ricky Wilborn Jr. | 105 | |||||||||||||||
Ross Merkling | 48 | Ricky Wilborn Jr. | 51 | Ross Merkling | 100 | |||||||||||||||
Carter Fast | 22 | Jordan Gullett | 21 | Jordan Gullett | 36 | |||||||||||||||
Jordan Gullett | 15 | Carter Fast | 9 | Carter Fast | 31 | |||||||||||||||
Subscribe to:
Posts (Atom)