Good racing on the night as Travis Billingsley extends his lead in the points. Bryan Dean takes the night with the highest spot on the podium and Nicholas Hargroe posts his first podium of the season with P3 on the night. The series is off to Rio for Round 4.
Heat 1 Result | Heat 2 Result | Heat 3 Result | | Average Finish | Points |
Travis Billingsley | Paul Maestri | Bryan Dean | | Bryan Dean 2.00 | 20 |
Nicholas Hargrove | Bryan Dean | Nicholas Hargrove | | Nicholas Hargrove 2.33 | 18 |
Bryan Dean | Nicholas Hargrove | Travis Billingsley | | Travis Billingsley 2.66 | 18 |
Tony Tyree | Travis Billingley | Tony Tyree | | Paul Maestri 4.33 | 15 |
Paul Maestri | Gabe Stauffer | Gabe Stauffer | | Tony Tyree 5.00 | 12 |
Ethan Maestri | Ethan Maestri | Ethan Maestri | | Gabe Stauffer 5.66 | 10 |
| Tony Tyree | Paul Maestri | | Ethan Maestri 6.00 | 8 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Series Points | | | | | |
Travis Billingsley | 58 | | | | |
Paul Maestri | 49 | | | Heat Wins | |
Bryan Dean | 46 | | | Travis Billingsley | 7 |
Andrew Steppat | 37 | | | Andrew Steppat | 3 |
Ethan Maestri | 33 | | | Paul Maestri | 2 |
Tony Tyree | 32 | | | | |
Nicholas Hargrove | 28 | | | | |
Gabe Stauffer | 18 | | | | |
Brandon Adkins | 14 | | | | |
Matthew Smith | 10 | | | | |
Nate Turner | 0 | | | | |
No comments:
Post a Comment