SERIES POINTS | ||
PLACE | DRIVER | POINTS |
1 | Andrew Steppat | 156 |
2 | Travis Billingsley | 134 |
3 | Ethan Maestri | 123 |
4 | Ghabe Stouffer | 109 |
5 | Paul Maestri | 74 |
6 | Tony Tyree | 64 |
7 | Drew Dillbeck | 34 |
8 | Kyle Martinolich | 34 |
9 | Brandon Adkins | 14 |
10 | Mikey Collins | 14 |
11 | Ricky Wilborn, Jr. | 12 |
With returns to racing made by Ricky Wilborn, Mikey Collins and rookie Kyle Martinolich (8th overall in the series), this season had more participation than others in recent history. It is the hope that this interest can be further fanned into fun racing in the months to come. Congrats again to our winner, and we look to see all our FRL drivers return for Season 10!
No comments:
Post a Comment