HEAT 1 | HEAT 2 | HEAT 3 | RESULTS | ||||||||
PLACE | DRIVER | PLACE | DRIVER | PLACE | DRIVER | PLACE | DRIVER | POINTS | |||
1 | Andrew Steppat | 1 | Ghabe Stouffer | 1 | Ghabe Stouffer | 1 | Ghabe Stouffer | 21 | |||
2 | Travis Billingsley | 2 | Ethan Maestri | 2 | Andrew Steppat | 2 | Travis Billingsley | 18 | |||
3 | Ethan Maestri | 3 | Travis Billingsley | 3 | Travis Billingsley | 3 | Ethan Maestri | 16 | |||
4 | Ghabe Stouffer | 4 | Paul Maestri | 4 | Ethan Maestri | 4 | Andrew Steppat | 14 | |||
5 | Tony Tyree | 5 | Tony Tyree | 5 | Paul Maestri | 5 | Paul Maestri | 12 | |||
6 | Ricky Wilborn, Jr. | 6 | Ricky Wilborn, Jr. | 6 | Ricky Wilborn, Jr. | 6 | Tony Tyree | 10 | |||
7 | Paul Maestri | 7 | Andrew Steppat | 7 | Tony Tyree | 7 | Ricky Wilborn, Jr. | 8 | |||
8 | 8 | 8 | 8 | 6 | |||||||
9 | 9 | 9 | 9 | 4 | |||||||
10 | 10 | 10 | 10 | 2 | |||||||
SERIES POINTS | |||||||||||
PLACE | DRIVER | POINTS | HEAT WINS | ||||||||
1 | Andrew Steppat | 114 | 8 | ||||||||
2 | Travis Billingsley | 100 | 2 | ||||||||
3 | Ethan Maestri | 89 | 2 | ||||||||
4 | Ghabe Stouffer | 83 | 4 | ||||||||
5 | Paul Maestri | 74 | |||||||||
6 | Tony Tyree | 50 | |||||||||
7 | Drew Dillbeck | 34 | 2 | ||||||||
8 | Kyle Martinolich | 24 | |||||||||
9 | Brandon Adkins | 14 | |||||||||
10 | Mikey Collins | 14 | |||||||||
11 | Ricky Wilborn, Jr. | 12 |
Thursday, January 23, 2020
MAPLE VALLEY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment