Infineon Raceway Park - NASCAR Circuit | ||||||||||||||||||||
Lotus 2-Eleven | ||||||||||||||||||||
Driver | Position | Fastest Lap | Pos. Points | Lap Points | Total Points | Class Points | ||||||||||||||
Ethan Maestri | 1.33 | 1m20.327 | 20 | 16 | 36 | 36 | ||||||||||||||
Andrew Steppat | 2.33 | 1m18.689 | 16 | 20 | 36 | 36 | ||||||||||||||
Tony Tyree | 3.33 | 1m23.878 | 13 | 10 | 23 | 23 | ||||||||||||||
Paul Maestri | 5 | 1m22.070 | 10 | 13 | 23 | 23 | ||||||||||||||
Ross Merkling | 5 | 1m35.834 | 8 | 6 | 14 | 14 | ||||||||||||||
Gabriel Fast | 5.66 | 1m27.734 | 6 | 8 | 14 | 14 | ||||||||||||||
AWD Outlaw S-class | ||||||||||||||||||||
Driver | Position | Fastest Lap | Pos. Points | Lap Points | Total Points | Class Points | ||||||||||||||
Andrew Steppat | 1.66 | 1m15.627 | 20 | 20 | 40 | 40 | ||||||||||||||
Ethan Maestri | 1.66 | 1m16.614 | 16 | 16 | 32 | 32 | ||||||||||||||
Paul Maestri | 3.33 | 1m18.742 | 13 | 13 | 26 | 26 | ||||||||||||||
Tony Tyree | 3.66 | 1m20.410 | 10 | 10 | 20 | 20 | ||||||||||||||
Gabriel Fast | 4.66 | 1m22.309 | 8 | 8 | 16 | 16 | ||||||||||||||
Ross Merkling | 6 | 1m27.344 | 6 | 6 | 12 | 12 | ||||||||||||||
FRL Series Leaderboard | ||||||||||||||||||||
Driver: | 2-Eleven Points: | Driver: | AWD Outlaw S-Class: | FRL Series Total: | FRL Series Total: | |||||||||||||||
Andrew Steppat | 152 | Ethan Maestri | 144 | Andrew Steppat | 296 | |||||||||||||||
Ethan Maestri | 133 | Andrew Steppat | 144 | Ethan Maestri | 277 | |||||||||||||||
Paul Maestri | 104 | Paul Maestri | 104 | Paul Maestri | 208 | |||||||||||||||
Tony Tyree | 69 | Tony Tyree | 68 | Tony Tyree | 137 | |||||||||||||||
Brandon Adkins | 60 | Brandon Adkins | 54 | Brandon Adkins | 104 | |||||||||||||||
Gabriel Fast | 35 | Gabriel Fast | 49 | Gabriel Fast | 84 | |||||||||||||||
Ross Merkling | 26 | Ross Merkling | 24 | Ross Merkling | 50 | |||||||||||||||
Ricky Wilborn Jr. | 24 | Jordan Gullett | 21 | Ricky Wilborn Jr. | 45 | |||||||||||||||
Carter Fast | 22 | Ricky Wilborn Jr. | 21 | Jordan Gullett | 36 | |||||||||||||||
Jordan Gullett | 15 | Carter Fast | 9 | Carter Fast | 31 | |||||||||||||||
Friday, September 6, 2013
Infineon - NASCAR Circuit Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment