Great racing in Japan last week. Andrew extends his winning ways, Ethan comes to the track less prepared than his team mate Paul and looses some ground but still in second place. Tony Tyree extends his hold on fourth position in the points. Ricky Wilborn Jr. moves into 7th place ahead of Ross Merkling, and sets his sights on an absent Brandon Adkins to try and claim 6th. Suzuka Grand Prix |
||||||||||||||||||||
Lotus 2-Eleven *** | ||||||||||||||||||||
Driver | Position | Fastest Lap | Pos. Points | Lap Points | Total Points | Class Points | ||||||||||||||
Andrew Steppat | 1 | 2m14937 | 20 | 20 | 40 | 40 | ||||||||||||||
Paul Maestri | 2 | 2m17.040 | 16 | 16 | 32 | 32 | ||||||||||||||
Ethan Maestri | 3 | 2m19.214 | 13 | 13 | 26 | 26 | ||||||||||||||
Tony Tyree | 4 | 2m21.393 | 10 | 10 | 20 | 20 | ||||||||||||||
Ricky Wilborn Jr. | 5 | 2m21.613 | 8 | 8 | 16 | 16 | ||||||||||||||
AWD Outlaw S-class | ||||||||||||||||||||
Driver | Position | Fastest Lap | Pos. Points | Lap Points | Total Points | Class Points | ||||||||||||||
Andrew Steppat | 1 | 2m07.761 | 20 | 20 | 40 | 40 | ||||||||||||||
Paul Maestri | 2 | 2m09.516 | 16 | 16 | 32 | 32 | ||||||||||||||
Ethan Maestri | 3 | 2m14.721 | 13 | 13 | 26 | 26 | ||||||||||||||
Tony Tyree | 4 | 2m15.637 | 10 | 10 | 20 | 20 | ||||||||||||||
Ricky Wilborn Jr. | 5 | 2m18.846 | 8 | 8 | 16 | 16 | ||||||||||||||
FRL Series Leaderboard | ||||||||||||||||||||
Driver: | 2-Eleven Points: | Driver: | AWD Outlaw S-Class: | FRL Series Total: | FRL Series Total: | |||||||||||||||
Andrew Steppat | 272 | Andrew Steppat | 264 | Andrew Steppat | 536 | |||||||||||||||
Ethan Maestri | 220 | Ethan Maestri | 234 | Ethan Maestri | 454 | |||||||||||||||
Paul Maestri | 191 | Paul Maestri | 182 | Paul Maestri | 373 | |||||||||||||||
Tony Tyree | 129 | Tony Tyree | 134 | Tony Tyree | 263 | |||||||||||||||
Gabriel Fast | 63 | Gabriel Fast | 63 | Gabriel Fast | 126 | |||||||||||||||
Brandon Adkins | 60 | Brandon Adkins | 54 | Brandon Adkins | 114 | |||||||||||||||
Ricky Wilborn Jr. | 54 | Ross Merkling | 52 | Ricky Wilborn Jr. | 105 | |||||||||||||||
Ross Merkling | 48 | Ricky Wilborn Jr. | 51 | Ross Merkling | 100 | |||||||||||||||
Carter Fast | 22 | Jordan Gullett | 21 | Jordan Gullett | 36 | |||||||||||||||
Jordan Gullett | 15 | Carter Fast | 9 | Carter Fast | 31 |
Tuesday, October 22, 2013
Suzuka Grand Prix Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment