Road Atlanta - Series Finale | ||||||||||||||||||||
Lotus 2-Eleven *** | ||||||||||||||||||||
Driver | Position | Fastest Lap | Pos. Points | Lap Points | Total Points | Class Points | ||||||||||||||
Andrew Steppat | 1.67 | 1m29.577 | 20 | 20 | 40 | 40 | ||||||||||||||
Paul Maestri | 1.67 | 1m30.567 | 16 | 16 | 32 | 32 | ||||||||||||||
Ethan Maestri | 2.67 | 1m31.196 | 13 | 13 | 26 | 26 | ||||||||||||||
Tony Tyree | 3 | 1m33.902 | 10 | 10 | 20 | 20 | ||||||||||||||
Ross Merkling | 5 | 1m47.052 | 8 | 8 | 16 | 16 | ||||||||||||||
AWD Outlaw S-class | ||||||||||||||||||||
Driver | Position | Fastest Lap | Pos. Points | Lap Points | Total Points | Class Points | ||||||||||||||
Andrew Steppat | 1 | 1m24.665 | 20 | 20 | 40 | 40 | ||||||||||||||
Paul Maestri | 2.33 | 1m25.715 | 16 | 13 | 29 | 29 | ||||||||||||||
Ethan Maestri | 2.67 | 1m25.488 | 13 | 16 | 29 | 29 | ||||||||||||||
Tony Tyree | 4 | 1m30.227 | 10 | 10 | 20 | 20 | ||||||||||||||
Ross Merkling | 5 | 1m40.277 | 8 | 8 | 16 | |||||||||||||||
FRL Series Leaderboard | ||||||||||||||||||||
Driver: | 2-Eleven Points: | Driver: | AWD Outlaw S-Class: | FRL Series Total: | FRL Series Total: | |||||||||||||||
Andrew Steppat | 341 | Andrew Steppat | 344 | Andrew Steppat | 685 | |||||||||||||||
Ethan Maestri | 266 | Ethan Maestri | 292 | Ethan Maestri | 558 | |||||||||||||||
Paul Maestri | 263 | Paul Maestri | 240 | Paul Maestri | 503 | |||||||||||||||
Tony Tyree | 178 | Tony Tyree | 174 | Tony Tyree | 352 | |||||||||||||||
Ross Merkling | 64 | Ross Merkling | 68 | Ross Merkling | 132 | |||||||||||||||
Gabriel Fast | 63 | Gabriel Fast | 63 | Gabriel Fast | 126 | |||||||||||||||
Brandon Adkins | 60 | Brandon Adkins | 54 | Brandon Adkins | 114 | |||||||||||||||
Ricky Wilborn Jr. | 54 | Ricky Wilborn Jr. | 51 | Ricky Wilborn Jr. | 105 | |||||||||||||||
Carter Fast | 22 | Jordan Gullett | 21 | Jordan Gullett | 36 | |||||||||||||||
Jordan Gullett | 15 | Carter Fast | 9 | Carter Fast | 31 |
Friday, November 15, 2013
FRL Results - Road Atlanta 11/14/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment