Driver Finishing Order | Fastest Lap | Points | Team Points | |||
P1 | Andrew Steppat | 1;30.383 (+3) | 28* | Apex Racing | 254 | |
P2 | Ethan Maestri | 1;30.771 (+2) | 20* | MBR | 187 | |
P3 | Paul Maestri | 1;32.603 (+1) | 16* | |||
P4 | Tony Tyree | 1;33.232 | 12 | |||
P5 | Matthew Smith | 1;34.122 | 10 | |||
P6 | Danny McClain | 1;39.860 | 8 | |||
P7 | Nathan Turner | 1;40.507 * | 6 | |||
FEC Series Standings | Total Points | Race Wins | ||||
1 | Andrew Steppat | 186 | Andrew Steppat | 5 | ||
2 | Ethan Maestri | 139 | Ethan Maestri | 2 | ||
3 | Travis Billingsley | 108 | Travis Billingsley | 1 | ||
4 | Bryan Dean | 103 | ||||
5 | Tony Tyree | 62 | ||||
6 | Matthew Smith | 56 | ||||
7 | Paul Maestri | 40 | ||||
8 | Danny McClain | 37 | ||||
9 | Nicholas Hargrove | 28 | ||||
10 | Allen Ruff | 14 | ||||
11 | Nathan Turner | 9 | ||||
12 | Chris Rader | 5 | ||||
13 | Mike Webb | 5 | ||||
14 | Ryan Mazzocco | 4 | ||||
15 | Drew Dilbeck | -12 | ||||
16 | Owen Henderson | -20 |
Monday, June 26, 2017
FEC Laguna Seca Race Results
Podium finishers for the race at the beautiful Mazda Laguna Seca track
were Andrew Steppat, Ethan Maestri, and Paul Maestri. Congratulations.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment