The action at Lime Rock was gripping from lap 1 of the first heat. Travis Billingsley scored big on the night with 2 heat wins and a bonus point for the fastest lap ever, a blistering 59.069, and vaults into P1 in the points. Paul Maestri posts a big night as well and moves up the points into third position in the standings. It's off to Prague for Round 3 of the series on Dec. 17th.
Heat 1 Result | Heat 2 Result | Heat 3 Result | | Average Finish | Points |
Travis Billingsley | Paul Maestri | Travis Billingsley | | Travis Billingsley 1.33 | 22 |
Andrew Steppat | Travis Billingsley | Andrew Steppat | | Paul Maestri 2.66 | 19 |
Paul Maestri | Bryan Dean | Bryan Dean | | Andrew Steppat 4.00 | 16 |
Tony Tyree | Tony Tyree | Paul Maestri | | Bryan Dean 4.33 | 14 |
Gabe Stauffer | Brandon Adkins | Ethan Maestri | | Tony Tyree 5.66 | 12 |
Matthew Smith | Ethan Maestri | Brandon Adkins | | Brandon Adkins 6.33 | 10 |
Bryan Dean | Gabe Stauffer | Matthew Smith | | Ethan Maestri 6.66 | 8 |
Brandon Adkins | Andrew Steppat | Gabe Stauffer | | Gabe Stauffer 6.66 | 6 |
Ehan Maestri | Matthew Smith | Tony Tyree | | Matthew Smith 7.33 | 4 |
| | | | | |
| | | | | |
Series Points | | | | | |
Travis Billingsley | 40 | | | | |
Andrew Steppat | 37 | | | Heat Wins | |
Paul Maestri | 33 | | | Travis Billingsley | 3 |
Bryan Dean | 26 | | | Andrew Steppat | 2 |
Ethan Maestri | 25 | | | Paul Maestri | 1 |
Tony Tyree | 20 | | | | |
Brandon Adkins | 14 | | | | |
Matthew Smith | 10 | | | | |
Nicholas Hargrove | 10 | | | | |
Gabe Stauffer | 8 | | | | |
Nate Turner | 0 | | | | |
No comments:
Post a Comment