Heat 1 Results | Heat 2 Results | ||||||
Driver: | Fastest Lap (Bonus): | Driver: | Fastest Lap (Bonus): | Team Points: | |||
Andrew Steppat | 1:41.982 (+3) | Andrew Steppat | 1:42.047 | Apex Racing | 165 | ||
Travis Billingsley | 1:43.042 (+2) | Bryan Dean | 1:43.866 | Razorback Motorsport | 103 | ||
Bryan Dean | 1:44.427 | Travis Billingsley | 1:43.333 | Millenium Motorsports | 35 | ||
Ethan Maestri | 1:43.628 | Paul Maestri | 1:43.232 (+1) | ||||
Tony Tyree | 1:46.515 | Ethan Maestri | 1:43.682 | ||||
Drew Dilbeck | 1:47.303 | Tony Tyree | 1:46.227 | Privateer Points: | |||
Owen Henderson | 1:48.270 | Drew Dilbeck | 1:46.921 | Paul Maestri | 55 | ||
Matthew Smith | 1:47.902 | Matthew Smith | 1:46.892 | Daniel Fleischman | 19 | ||
Nicholas Hargrove | 1:49.315 | Nicholas Hargrove | 1:46.887 | Nicholas Hargrove | 15 | ||
Tom Henderson | 1:48.443 | Tom Henderson | 1:48.128 | Matthew Smith | 8 | ||
Carter Merkling | 1:52.790 | Owen Henderson | 1:46.887 | ||||
Paul Maestri | 1:44.241 | Carter Merkling | DNF | ||||
Allen Ruff | DNF | ||||||
* = lap infraction (dirty) | Rookie Points: | ||||||
Nicholas Hargrove | 15 | ||||||
Matthew Smith | 8 | ||||||
Tom Henderson | 2 | ||||||
Points Totals: | * - Bonus | Series Points Overall: | Owen Henderson | 2 | |||
Driver: | Points: | Driver: | Points: | ||||
Andrew Steppat | 28* | Andrew Steppat | 93 | Heat Wins: | |||
Travis Billingsley | 20* | Travis Billingsley | 72 | Andrew Steppat | 4 | ||
Bryan Dean | 15 | Ethan Maestri | 56 | Ethan Maestri | 2 | ||
Ethan Maestri | 12 | Paul Maestri | 55 | Paul Maestri | 1 | ||
Tony Tyree | 10 | Bryan Dean | 37 | Travis Billingsley | 1 | ||
Drew Dilbeck | 8 | Drew Dilbeck | 29 | ||||
Paul Maestri | 7* | Tony Tyree | 26 | ||||
Matthew Smith | 4 | Daniel Fleischman | 19 | ||||
Owen Henderson | 2 | Nicholas Hargrove | 15 | ||||
Nicholas Hargrove | 1 | Allen Ruff | 10 | ||||
Tom Henderson | 0 | Matthew Smith | 8 | ||||
Carter Merkling | 0 | Carter Merkling | 4 | ||||
Allen Ruff | 0 | Tom Henderson | 2 | ||||
Owen Henderson | 2 |
Monday, October 24, 2016
Race of France - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment