Heat 1 Results | Heat 2 Results | ||||||
Driver: | Fastest Lap (Bonus): | Driver: | Fastest Lap (Bonus): | Team Points: | |||
Bryan Dean | 8:50.408 (+3) | Apex Racing | 225 | ||||
Travis Billingsley | 9:16.134 | Millenium Motorsports | 51 | ||||
Ethan Maestri | 9:00.812 (+2) | ||||||
Andrew Steppat | 8:47.406* | Privateer Points: | |||||
Paul Maestri | 8:56.294* | Eight Six Racing | 75 | ||||
Drew Dilbeck | 9:18.294* | Independant Racing | 53 | ||||
Matthew Smith | 9:13.749 (+1) | Option 13 Racing | 32 | ||||
Nicholas Hargrove | 9:36.289 | Nicholas Hargrove | 23 | ||||
Allen Ruff | 9:33.772* | Matthew Smith | 21 | ||||
Tony Tyree | 9:18.953* | Daniel Fleischman | 19 | ||||
Allen Ruff | 4 | ||||||
Rookie Points: | |||||||
* = lap infraction (dirty) | Nicholas Hargrove | 23 | |||||
Matthew Smith | 21 | ||||||
Tom Henderson | 2 | ||||||
Owen Henderson | 2 | ||||||
Points Totals: | * - Bonus | Series Points Overall: | |||||
Driver: | Points: | Driver: | Points: | Heat Wins: | |||
Bryan Dean | 53* | Andrew Steppat | 117 | Andrew Steppat | 4 | ||
Travis Billingsley | 36 | Travis Billingsley | 108 | Ethan Maestri | 2 | ||
Ethan Maestri | 32* | Bryan Dean | 90 | Paul Maestri | 1 | ||
Andrew Steppat | 24 | Ethan Maestri | 88 | Travis Billingsley | 1 | ||
Paul Maestri | 20 | Paul Maestri | 75 | Bryan Dean | 1 | ||
Drew Dilbeck | 16 | Drew Dilbeck | 45 | ||||
Matthew Smith | 13* | Tony Tyree | 28 | ||||
Nicholas Hargrove | 8 | Nicholas Hargrove | 23 | ||||
Allen Ruff | 4 | Matthew Smith | 21 | ||||
Tony Tyree | 2 | Daniel Fleischman | 19 | ||||
Allen Ruff | 14 | ||||||
Carter Merkling | 4 | ||||||
Tom Henderson | 2 |
Monday, November 7, 2016
Race of Germany - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment