Heat 1 Results | Heat 2 Results | ||||||
Driver: | Fastest Lap (Bonus): | Driver: | Fastest Lap (Bonus): | Team Points: | |||
Travis Billingsley | 1:50.707 | Travis Billingsley | 1:50.341 | Apex Racing | 271 | ||
Bryan Dean | 1:50.183 (+1) | Andrew Steppat | 1:49.260 (+3) | Millenium Motorsports | 59 | ||
Andrew Steppat | 1:49.935 | Ethan Maestri | 1:50.882 | ||||
Paul Maestri | 1:50.170 (+2) | Bryan Dean | 2:00.990 | Privateer Points: | |||
Ethan Maestri | 1:50.521 | Drew Dilbeck | 1:54.570 | Eight Six Racing | 87 | ||
Daniel Fleischman | 1:51.523 | Paul Maestri | 1:50.938 | Independant Racing | 69 | ||
Tony Tyree | 1:55.478 | Nicholas Hargrove | 1:54.405 | Option 13 Racing | 44 | ||
Matthew Smith | 1:53.885 | Tony Tyree | 1:54.832 | Nicholas Hargrove | 27 | ||
Nicholas Hargrove | 1:54.239 | Owen Henderson | 1:57.773 | Matthew Smith | 22 | ||
Drew Dilbeck | 1:59.056 | Daniel Fleischman | 21 | ||||
Nate Turner | 2:07.194* | Allen Ruff | 4 | ||||
Rookie Points: | |||||||
* = lap infraction (dirty) | Nicholas Hargrove | 27 | |||||
Matthew Smith | 22 | ||||||
Tom Henderson | 2 | ||||||
Owen Henderson | 2 | ||||||
Points Totals: | * - Bonus | Series Points Overall: | |||||
Driver: | Points: | Driver: | Points: | Heat Wins: | |||
Travis Billingsley | 25 | Andrew Steppat | 138 | Andrew Steppat | 4 | ||
Andrew Steppat | 21* | Travis Billingsley | 133 | Travis Billingsley | 3 | ||
Bryan Dean | 16* | Bryan Dean | 106 | Ethan Maestri | 2 | ||
Ethan Maestri | 12 | Ethan Maestri | 100 | Paul Maestri | 1 | ||
Paul Maestri | 12* | Paul Maestri | 87 | Bryan Dean | 1 | ||
Drew Dilbeck | 8 | Drew Dilbeck | 53 | ||||
Tony Tyree | 6 | Tony Tyree | 34 | ||||
Nicholas Hargrove | 4 | Nicholas Hargrove | 27 | ||||
Daniel Fleischman | 2 | Matthew Smith | 22 | ||||
Matthew Smith | 1 | Daniel Fleischman | 21 | ||||
Owen Henderson | Allen Ruff | 14 | |||||
Nate Turner | Carter Merkling | 4 | |||||
Tom Henderson | 2 | ||||||
Owen Henderson | 2 | ||||||
Nate Turner | 0 |
Tuesday, November 29, 2016
Race of Italy - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment