Driver Finishing Order | Fastest Lap | Position Points | Led a Lap Points | Most Laps Led Points | Total Race Points | |
P1 | Nicholas Hargrove | 42.559 | 20 | 1 | 1 | 22 |
P2 | Ethan Maestri | 42.802 | 18 | 1 | 19 | |
P3 | Drew Dilbeck | 43.045 | 16 | 16 | ||
P4 | Tony Tyree | 43.072 | 14 | 14 | ||
P5 | Owen Henderson | 43.212 | 12 | 12 | ||
P6 | Travis Billingsley | 43.011 | 10 | 10 | ||
P7 | Matthew Smith | * 43.904 | 8 | 8 | ||
FASCAR Series Standings | Total Points | Race Wins | ||||
1 | Nicholas Hargrove | 22 | Nicholas Hargrove | 1 | ||
2 | Ethan Maestri | 19 | ||||
3 | Drew Dilbeck | 16 | ||||
4 | Tony Tyree | 14 | ||||
5 | Owen Henderson | 12 | ||||
6 | Travis Billingsley | 10 | ||||
7 | Matthew Smith | 8 |
Thursday, February 23, 2017
FASCAR Daytona Race Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment