Driver Finishing Order | Fastest Lap | Points | Team Points | |||
P1 | Andrew Steppat | 1;47.056 (+3) | 28* | Apex Racing | 30 | |
P2 | Bryan Dean | 1;48.126 (+2) | 20* | MBR | 30 | |
P3 | Travis Billingsley | 1;48.498 (+1) | 18* | |||
P4 | Ethan Maestri | 1;49.389 | 12 | |||
P5 | Paul Maestri | 1;50.206 | 10 | |||
P6 | Drew Dilbeck | 1;50.838 | 8 | |||
P7 | Nicholas Hargrove | 1;50.272 | 6 | |||
P8 | Matthew Smith | 1;53.341 | 4 | |||
P9 | Tony Tyree | 1;51.302 | 2 | |||
P10 | Chris Rader | 1;57.057 | 1 | |||
P11 | Nathan Turner | 2;03.032 | ||||
P12 | Owen Henderson | 1;52.353 | ||||
FEC Series Standings | Total Points | Race Wins | ||||
1 | Andrew Steppat | 28 | Andrew Steppat | 1 | ||
2 | Bryan Dean | 20 | ||||
3 | Travis Billingsley | 18 | ||||
4 | Ethan Maestri | 12 | ||||
5 | Paul Maestri | 10 | ||||
6 | Drew Dilbeck | 8 | ||||
7 | Nicholas Hargrove | 6 | ||||
8 | Matthew Smith | 4 | ||||
9 | Tony Tyree | 2 | ||||
10 | Chris Rader | 1 |
Monday, February 20, 2017
FEC Daytona Race Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment