Driver Finishing Order | Fastest Lap | Points | Team Points | |||
P1 | Andrew Steppat | 2;15.343 (+3) | 28* | Apex Racing | 99 | |
P2 | Ethan Maestri | 2;15.816 (+2) | 20* | MBR | 45 | |
P3 | Travis Billingsley | 2;16.268 (+1) | 16* | |||
P4 | Bryan Dean | 2;17.437 | 12 | |||
P5 | Paul Maestri | 2;19.164 | 10 | |||
P6 | Tony Tyree | 2;19.414 | 8 | |||
P7 | Nicholas Hargrove | 2;20.362 | 6 | |||
P8 | Matthew Smith | 2;20.230 | 4 | |||
P9 | Chris Rader | 2;21.662 | 2 | |||
P10 | Danny McClain | 2;28.749 | 1 | |||
P11 | Nathan Turner | 2;28.756 | ||||
P12 | Drew Dilbeck | 2;20.910 | ||||
FEC Series Standings | Total Points | Race Wins | ||||
1 | Andrew Steppat | 77 | Andrew Steppat | 2 | ||
2 | Bryan Dean | 49 | Ethan Maestri | 1 | ||
3 | Travis Billingsley | 45 | ||||
4 | Ethan Maestri | 37 | ||||
5 | Nicholas Hargrove | 20 | ||||
6 | Tony Tyree | 20 | ||||
7 | Matthew Smith | 14 | ||||
8 | Danny McClain | 5 | ||||
9 | Chris Rader | 5 | ||||
10 | Nathan Turner | 0 | ||||
11 | Paul Maestri | 0 | ||||
12 | Drew Dilbeck | -12 | ||||
13 | Owen Henderson | -20 |
Monday, April 17, 2017
Circuit of the Americas FEC Race Results
Congratulations to Andrew Steppat on another 1st place victory at CoTA, Ethan Maestri taking 2nd place finish, and Travis Billingsley rounding out the podium at 3rd.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment