1st: Andrew Steppat
2nd: Ethan Maestri
3rd: Bryan Dean
Driver Finishing Order | Fastest Lap | Points | Team Points | |||
P1 | Andrew Steppat | 1;54.126 (+3) | 28* | Apex Racing | 133 | |
P2 | Ethan Maestri | 1;54.479 (+2) | 20* | MBR | 65 | |
P3 | Bryan Dean | 1;55.358 (+1) | 16* | |||
P4 | Travis Billingsley | 1;55.577 | 12 | |||
P5 | Tony Tyree | 1;56.876 | 10 | |||
P6 | Nicholas Hargrove | 1;58.592 | 8 | |||
P7 | Danny McClain | 2;04.466 | 6 | |||
P8 | Matthew Smith | 1;57.051 | 4 | |||
P9 | Ryan Mazzocco | 2;19.555 | 2 | |||
P10 | Nathan Turner | 2;09.329 | 1 | |||
FEC Series Standings | Total Points | Race Wins | ||||
1 | Andrew Steppat | 105 | Andrew Steppat | 3 | ||
2 | Bryan Dean | 65 | Ethan Maestri | 1 | ||
3 | Ethan Maestri | 57 | ||||
4 | Travis Billingsley | 57 | ||||
5 | Tony Tyree | 30 | ||||
6 | Nicholas Hargrove | 28 | ||||
7 | Matthew Smith | 18 | ||||
8 | Danny McClain | 11 | ||||
9 | Chris Rader | 5 | ||||
10 | Nathan Turner | 1 | ||||
11 | Paul Maestri | 0 | ||||
12 | Drew Dilbeck | -12 | ||||
13 | Owen Henderson | -20 |
No comments:
Post a Comment