-->
Heat 1 Results | Heat 2 Results | ||||||
Driver: | Fastest Lap (Bonus): | Driver: | Fastest Lap (Bonus): | Team Points: | |||
Andrew Steppat | 1:43.085 (+2) | Andrew Steppat | 1:43.186 | Apex Racing | 316 | ||
Ethan Maestri | 1:43.455 | Travis Billingsley | 1:44.885 | Millenium Motorsports | 65 | ||
Bryan Dean | 1:43.632 | Paul Maestri | 1:44.537 | ||||
Travis Billingsley | 1:45.326 | Bryan Dean | 1:43.576 (+1) | Privateer Points: | |||
Paul Maestri | 1:44.406 | Ethan Maestri | 1:42.986 (+3) | Eight Six Racing | 97 | ||
Matthew Smith | 1:47.068 | Matthew Smith | 1:45.718 | Independant Racing | 82 | ||
Drew Dilbeck | 1:49.217 | Drew Dilbeck | 1:49.133 | Option 13 Racing | 62 | ||
Tony Tyree | 1:48.279 | Tony Tyree | 1:46.626 | Matthew Smith | 30 | ||
Nicholas Hargrove | 1:48.831 | Nate Turner | 3:06.524 | Nicholas Hargrove | 29 | ||
Nate Turner | 2:10.340 | Nicholas Hargrove | 1:51.550 | Daniel Fleischman | 21 | ||
Allen Ruff | 4 | ||||||
Rookie Points: | |||||||
* = lap infraction (dirty) | Matthew Smith | 30 | |||||
Nicholas Hargrove | 29 | ||||||
Tom Henderson | 2 | ||||||
Owen Henderson | 2 | ||||||
Points Totals: | * - Bonus | Series Points Overall: | |||||
Driver: | Points: | Driver: | Points: | Heat Wins: | |||
Andrew Steppat | 27* | Andrew Steppat | 165 | Andrew Steppat | 6 | ||
Travis Billingsley | 18 | Travis Billingsley | 151 | Travis Billingsley | 3 | ||
Ethan Maestri | 18* | Bryan Dean | 119 | Ethan Maestri | 2 | ||
Bryan Dean | 13* | Ethan Maestri | 118 | Paul Maestri | 1 | ||
Paul Maestri | 10 | Paul Maestri | 97 | Bryan Dean | 1 | ||
Matthew Smith | 8 | Drew Dilbeck | 59 | ||||
Drew Dilbeck | 6 | Tony Tyree | 38 | ||||
Tony Tyree | 4 | Matthew Smith | 30 | ||||
Nicholas Hargrove | 2 | Nicholas Hargrove | 29 | ||||
Nate Turner | 1 | Daniel Fleischman | 21 | ||||
Allen Ruff | 14 | ||||||
Carter Merkling | 4 | ||||||
Tom Henderson | 2 | ||||||
Owen Henderson | 2 | ||||||
Nate Turner | 1 |
No comments:
Post a Comment