| Driver Finishing Order | Fastest Lap | Position Points | Led a Lap Points | Most Laps Led Points | Total Race Points | |
| P1 | Drew Dilbeck | 49.119 | 20 | 1 | 1 | 22 |
| P2 | Ethan Maestri | 49.497 | 18 | 1 | 19 | |
| P3 | Travis Billingsley | 48.77 | 16 | 16 | ||
| P4 | Tony Tyree | 50.171 | 14 | 14 | ||
| P5 | Nicholas Hargrove | 49.329 | 12 | 12 | ||
| FASCAR Series Standings | Total Points | Race Wins | ||||
| 1 | Ethan Maestri | 56 | Nicholas Hargrove | 1 | ||
| 2 | Drew Dilbeck | 54 | Travis Billingsley | 1 | ||
| 3 | Travis Billingsley | 48 | Drew Dilbeck | 1 | ||
| 4 | Nicholas Hargrove | 44 | ||||
| 5 | Tony Tyree | 42 | ||||
| 6 | Owen Henderson | 24 | ||||
| 7 | Matthew Smith | 8 | ||||
Thursday, March 9, 2017
FASCAR Brickyard 125 Race Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment