A couple of notes about the points results posted here. Due to a manufacturer switch after season start, the members of the MBR garage will be penalized 20 points per driver, and the team score will be penalized 10 points per driver.
Congratulations to Ethan Maestri for race win, and Andrew Steppat and Bryan Dean for podium finishes.
Driver Finishing Order | Fastest Lap | Points | Team Points | |||
P1 | Ethan Maestri | 2;10.950 | 25 | Apex Racing | 65 | |
P2 | Andrew Steppat | 2;09.658 (+3) | 21* | MBR | 15 (-40) | |
P3 | Bryan Dean | 2;10.398 (+2) | 17* | |||
P4 | Travis Billingsley | 2;10.824 (+1) | 13* | |||
P5 | Tony Tyree | 2;13.958 | 10 | |||
P6 | Nicholas Hargrove | 2;14.588 | 8 | |||
P7 | Matthew Smith | 2;14.218 | 6 | |||
P8 | Danny McClain | 2;21.453 | 4 | |||
P9 | Chris Rader | 2;16.443 | 2 | |||
FEC Series Standings | Total Points | Race Wins | ||||
1 | Andrew Steppat | 49 | Andrew Steppat | 1 | ||
2 | Bryan Dean | 37 | Ethan Maestri | 1 | ||
3 | Travis Billingsley | 29 | ||||
4 | Ethan Maestri | 17 (-20) | ||||
5 | Nicholas Hargrove | 14 | ||||
6 | Tony Tyree | 12 | ||||
7 | Matthew Smith | 10 | ||||
8 | Danny McClain | 4 | ||||
9 | Chris Rader | 3 | ||||
10 | Nathan Turner | 0 | ||||
11 | Paul Maestri | -10 (-20) | ||||
12 | Drew Dilbeck | -12 (-20) | ||||
13 | Owen Henderson | -20 |
No comments:
Post a Comment