Driver Finishing Order | Fastest Lap | Position Points | Led a Lap Points | Most Laps Led Points | Total Race Points | |
P1 | Ethan Maestri | 31.002 | 20 | 1 | 1 | 22 |
P2 | Travis Billingsley | 30.917 | 18 | 18 | ||
P3 | Drew Dilbeck | 30.800. | 16 | 1 | 17 | |
P4 | Owen Henderson | 30.933 | 14 | 14 | ||
P5 | Nicholas Hargrove | 30.848 | 12 | 12 | ||
FASCAR Series Standings | Total Points | Race Wins | ||||
1 | Ethan Maestri | 100 | Nicholas Hargrove | 1 | ||
2 | Drew Dilbeck | 87 | Travis Billingsley | 1 | ||
3 | Travis Billingsley | 85 | Drew Dilbeck | 1 | ||
4 | Nicholas Hargrove | 56 | Ethan Maestri | 2 | ||
5 | Tony Tyree | 56 | ||||
6 | Owen Henderson | 50 | ||||
7 | Chris Dilbeck | 10 | ||||
8 | Matthew Smith | 8 |
Thursday, March 30, 2017
FASCAR Homestead Race Results
The FASCAR season draws to a close as checkered flag waves at Homestead. The close racing all season resulted in multiple total points battles. Congratulations to Ethan Maestri on the season win, and Drew Dilbeck and Travis Billingsley on 2nd and 3rd for the season.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment