| Heat 1 Results | Heat 2 Results | ||||||
| Driver: | Fastest Lap (Bonus): | Driver: | Fastest Lap (Bonus): | Team Points: | |||
| Ethan Maestri | 2:08.866 | Travis Billingsley | 2:08.214 | Apex Racing | 48 | ||
| Andrew Steppat | 2:07.356 (+3) | Andrew Steppat | 2:08.029 | Razorback Motorsport | 26 | ||
| Bryan Dean | 2:10.261 | Paul Maestri | 2:10.859 | Rocket Boys Racing | 8 | ||
| Travis Billingsley | 2:08.112 (+2) | Drew Dilbeck | 2:14.600 | ||||
| Tony Tyree | 2:16.008 | Ethan Maestri | 2:08.753 (+1) | ||||
| Paul Maestri | 2:09.705 | Tom Henderson | 2:15.412 | Privateer Points: | |||
| Nicholas Hargrove | 2:17.483 | Bryan Dean | 2:10.215 | Paul Maestri | 12 | ||
| Matthew Smith | 2:17.711 | Nicholas Hargrove | 2:17.109 | Nicholas Hargrove | 6 | ||
| Drew Dilbeck | 2:13.982 | Matthew Smith | 2:16.509 | Matthew Smith | 1 | ||
| Allen Ruff | DNF | Allen Ruff | 2:17.246 | ||||
| Tom Henderson | DNF | Tony Tyree | 5:29.785 | ||||
| Owen Henderson | DNF | ||||||
| Rookie Points: | |||||||
| Nicholas Hargrove | 6 | ||||||
| Tom Henderson | 2 | ||||||
| Matthew Smith | 1 | ||||||
| Points Totals: | Series Points Overall: | Owen Henderson | 0 | ||||
| Driver: | Points: | Driver: | Points | ||||
| Andrew Steppat | 28 | Andrew Steppat | 28 | Heat Wins: | |||
| Travis Billingsley | 20 | Travis Billingsley | 20 | Ethan Maestri | 1 | ||
| Ethan Maestri | 16 | Ethan Maestri | 16 | Travis Billingsley | 1 | ||
| Paul Maestri | 12 | Paul Maestri | 12 | ||||
| Bryan Dean | 10 | Bryan Dean | 10 | ||||
| Drew Dilbeck | 8 | Drew Dilbeck | 8 | ||||
| Nicholas Hargrove | 6 | Nicholas Hargrove | 6 | ||||
| Tony Tyree | 4 | Tony Tyree | 4 | ||||
| Tom Henderson | 2 | Tom Henderson | 2 | ||||
| Matthew Smith | 1 | Matthew Smith | 1 | ||||
| Allen Ruff | 0 | Allen Ruff | 0 | ||||
| Owen Henderson | 0 | Owen Henderson | 0 |
Monday, September 12, 2016
Race of Bathurst - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment