-->
Heat 1 Results | Heat 2 Results | ||||||
Driver: | Fastest Lap (Bonus): | Driver: | Fastest Lap (Bonus): | Team Points: | |||
Paul Maestri | 2:16.403 | Andrew Steppat | 2:14.180 | Apex Racing | 74 | ||
Ethan Maestri | 2:15.887* | Travis Billingsley | 2:14.530 (+2) | Razorback Motorsport | 44 | ||
Daniel Fleischman | 2:16.237 | Daniel Fleischman | 2:15.528 (+1) | Rocket Boys Racing | 20 | ||
Drew Dilbeck | 2:21.464 | Paul Maestri | 2:17.310 | ||||
Allen Ruff | 5:27.254 | Tony Tyree | 9:05.847 | ||||
Travis Billingsley | 2:15.094 | Allen Ruff | 9:06.342 | Privateer Points: | |||
Nicholas Hargrove | 2:20.589 | Drew Dilbeck | 2:20.881* | Paul Maestri | 37 | ||
Matthew Smith | 5:41.954 | Nicholas Hargrove | 2:21.458 | Daniel Fleischman | 19 | ||
Tony Tyree | 2:18.336* | Matthew Smith | 2:21.305* | Nicholas Hargrove | 8 | ||
Owen Henderson | 2:20.280* | Ethan Maestri | 9:11.961 | Matthew Smith | 2 | ||
Tom Henderson | 2:22.776 | Tom Henderson | DNF | ||||
Andrew Steppat | 2:14.103 (+3) | Owen Henderson | DNF | ||||
* = lap infraction (dirty) | Rookie Points: | ||||||
Nicholas Hargrove | 8 | ||||||
Tom Henderson | 2 | ||||||
Matthew Smith | 2 | ||||||
Points Totals: | Series Points Overall: | Owen Henderson | 0 | ||||
Driver: | Points: | Driver: | Points | ||||
Paul Maestri | 25 | Andrew Steppat | 37 | Heat Wins: | |||
Daniel Fleischman | 19 | Travis Billingsley | 37 | Ethan Maestri | 1 | ||
Travis Billingsley | 17 | Paul Maestri | 37 | Travis Billingsley | 1 | ||
Drew Dilbeck | 12 | Ethan Maestri | 24 | Paul Maestri | 1 | ||
Allen Ruff | 10 | Drew Dilbeck | 20 | Andrew Steppat | 1 | ||
Ethan Maestri | 8 | Daniel Fleischman | 19 | ||||
Andrew Steppat | 9 | Bryan Dean | 10 | ||||
Tony Tyree | 4 | Allen Ruff | 10 | ||||
Nicholas Hargrove | 2 | Nicholas Hargrove | 8 | ||||
Matthew Smith | 1 | Tony Tyree | 8 | ||||
Tom Henderson | 0 | Tom Henderson | 2 | ||||
Owen Henderson | 0 | Matthew Smith | 2 | ||||
Owen Henderson | 0 |
No comments:
Post a Comment