Friday, August 2, 2013

1.2 Hours of Sebring Results

1.2 Hours of Sebring Presented by The FRL
Lotus 2-Eleven
Driver Position Fastest Lap Pos. Points Lap Points Total Points Class Points
Andrew Steppat 1 2m18.187 20 20 40 40
Ethan Maestri 2 2m19.133 16 16 32 32
Paul Maestri 3 2m20.415 13 13 26 26
Brandon Adkins 4 2m22.173 10 10 20 20
Tony Tyree 5 2m23.599 8 8 16 16
Ricky Wilborn Jr. 6 2m24.388 6 6 12 12
Carter Fast 7 2m27.911 4 4 8 8
Gabriel Fast 8 2m30.107 3 3 6 6
Ross Merkling 9 2m41.763 2 2 4 4
Jordan Gullett 10 2m44.673 1 1 2 2
AWD Outlaw S-class
Driver Position Fastest Lap Pos. Points Lap Points Total Points Class Points
Ethan Maestri 1 2m11.836 20 20 40 40
Andrew Steppat 2 2m12.184 16 16 32 32
Paul Maestri 3 2m14.684 13 13 26 26
Brandon Adkins 4 2m15.694* 10 10 20 20
Ricky Wilborn Jr. 5 2m17.854 8 6 14 14
Tony Tyree 6 2m16.532 6 8 14 14
Carter Fast 7 2m20.803 4 3 7 7
Gabriel Fast 8 2m18.899 3 4 7 7
Jordan Gullett 9 2m27.460 2 2 4 4
Ross Merkling 10 2m34.882 1 1 2 2
*Adjusted after official review
FRL Series Leaderboard
Driver: 2-Eleven Points: AWD Outlaw S-Class FRL Series Total
Andrew Steppat 40 32 72
Ethan Maestri 32 40 72
Paul Maestri 26 26 52
Brandon Adkins 20 20 40
Tony Tyree 16 14 30
Ricky Wilborn Jr. 12 14 26
Carter Fast 8 7 15
Gabriel Fast 6 7 13
Jordan Gullett 2 4 6
Ross Merkling 4 2 6

No comments:

Post a Comment