Friday, August 9, 2013

Mugello Results

Mugello Autodromo Results
Lotus 2-Eleven              
               
Driver Position Fastest Lap Pos. Points Lap Points Total Points   Class Points
Ethan Maestri 1.33 2m03.560 20 13 33   33
Andrew Stteppat 2 2m02.378 16 20 36   36
Paul Maestri 2.66 2m03.440 13 16 29   29
Brandon Adkins 4.33 2m07.702 10 10 20   20
Tony Tyree 4.66 2m08.040 8 8 16   16
Ricky Wilborn Jr. 6 2m11.814 6 6 12   12
Jordan Gullett 7.33 2m20.265 4 3 7   7
Gabriel Fast 7.66 2m15.324 3 4 7   7
Ross Merkling 9 2m28.473 2 2 4   4
               
               
AWD Outlaw S-class              
               
Driver Position Fastest Lap Pos. Points Lap Points Total Points   Class Points
Andrew Steppat 1.33 1m57.486 20 16 36   36
Ethan Maestri 1.66 1m57.071 16 20 36   36
Paul Maestri 3 1m59.272 13 13 26   26
Brandon Adkins 5 2m03.412 10 10 20   20
Gabriel Fast 5.33 2m03.978 8 8 16   16
Tony Tyree 5.33 2m04.069 6 6 12   12
Jordan Gulllett 7 2m07.916 4 3 7   7
Ricky Wilborn Jr. 7.33 2m06.697 3 4 7   7
Ross Merkling 9 2m18.074 2 2 4   4
               
FRL Series Leaderboard            
   
Driver: 2-Eleven Points: AWD Outlaw S-Class FRL Series Total
Andrew Steppat 76 68 144  
Ethan Maestri 65 76 141  
Paul Maestri 55 52 104  
Brandon Adkins 40 38 78  
Tony Tyree 32 28 60  
Ricky Wilborn Jr. 24 21 45  
Gabriel Fast 13 23 36  
Jordan Gullett 9 11 20  
Carter Fast 8 7 15  
Ross Merkling 8   6   14  

No comments:

Post a Comment