Friday, August 23, 2013

Nurburgring Grand Prix Results


Nurburgring Grand Prix Results
Lotus 2-Eleven
Driver Position Fastest Lap Pos. Points Lap Points Total Points Class Points
Andrew Steppat 1 1m34.075 20 20 40 40
Ethan Maestri 2.33 1m34.822 16 16 32 32
Paul Maestri 3.33 1m36.317 13 13 26 26
Brandon Adkins 5 1m38.546 10 10 20 20
Carter Fast 5 1m39.229 8 6 14 14
Tony Tyree 5.66 1m38.785 6 8 14 14
Gabriel Fast 6.33 1m40.723 4 4 8 8
Jordan Gullett 7.66 1m44.583 3 3 6 6
Ross Merkling 8.66 1m47.648 2 2 4 4
AWD Outlaw S-class
Driver Position Fastest Lap Pos. Points Lap Points Total Points Class Points
Ethan Maestri 1.33 1m29.740 20 16 36 36
Andrew Steppat 1.66 1m29.519 16 20 36 36
Paul Maestri 3 1m30.787 13 13 26 26
Tony Tyree 4 1m33.299 10 10 20 20
Brandon Adkins 5.66 1m34.832 8 8 16 16
Jordan Gullett 6.33 1m37.790 6 4 10 10
Gabriel Fast 6.66 1m36.845 4 6 10 10
Ross Merkling 7.33 1m43.479 3 3 6 6
Carter Fast 9 DNF 2 - 2 2
FRL Series Leaderboard
Driver: 2-Eleven Points: Driver: AWD Outlaw S-Class: FRL Series Total: FRL Series Total:
Andrew Steppat 116 Ethan Maestri 112 Andrew Steppat 220
Ethan Maestri 97 Andrew Steppat 104 Ethan Maestri 209
Paul Maestri 81 Paul Maestri 78 Paul Maestri 159
Brandon Adkins 60 Brandon Adkins 54 Brandon Adkins 114
Tony Tyree 46 Tony Tyree 48 Tony Tyree 94
Ricky Wilborn Jr. 24 Gabriel Fast 33 Gabriel Fast 54
Gabriel Fast 21 Jordan Gullett 21 Ricky Wilborn Jr. 45
Jordan Gullett 15 Ricky Wilborn Jr. 21 Jordan Gullett 36
Carter Fast 22 Ross Merkling 12 Carter Fast 31
Ross Merkling 12 Carter Fast  9 Ross Merkling 14

No comments:

Post a Comment